@if (facade.summary(); as summary) {
{{ 'adminAnalytics.revenue' | translate }}{{ summary.revenueTotal }} {{ summary.currency }}
{{ 'adminAnalytics.orders' | translate }}{{ summary.ordersCount }}
{{ 'adminAnalytics.avgOrderValue' | translate }}{{ summary.avgOrderValue }} {{ summary.currency }}
{{ 'adminAnalytics.products' | translate }}{{ summary.productsCount }}
{{ 'adminAnalytics.categories' | translate }}{{ summary.categoriesCount }}
{{ 'adminAnalytics.visitors' | translate }}{{ 'adminAnalytics.pendingBackend' | translate }}
}
{{ 'adminAnalytics.salesChart' | translate }}
@for (point of facade.salesSeries(); track point.date) {
}
{{ 'adminAnalytics.topProducts' | translate }}
| {{ 'adminProducts.name' | translate }} |
{{ 'adminAnalytics.quantitySold' | translate }} |
{{ 'adminAnalytics.revenue' | translate }} |
@for (product of facade.topProducts(); track product.productId) {
| {{ product.name }} |
{{ product.quantity }} |
{{ product.revenue }} |
}
{{ 'adminAnalytics.funnelsHeatmaps' | translate }}
{{ 'adminAnalytics.pendingBackend' | translate }} {{ 'adminAnalytics.pendingBackendHint' | translate }}